![]() |
| H I T S B Y P A G E | |||
| ITEM | PERCENTAGE | POPULARITY | HITS |
| /java/ | 45.5% | 721 | |
| / | 23.7% | 376 | |
| /index.cgi/Services | 3.6% | 57 | |
| /whohires.html | 3% | 48 | |
| /accesswatch-1.33/ | 2.2% | 36 | |
| /accesspanda/accesspanda.tar.gz | 2% | 33 | |
| /java.html | 1.8% | 29 | |
| /intranet.html | 1.6% | 26 | |
| /cgi.html | 1.5% | 25 | |
| /whois.html | 1.5% | 24 | |
| ITEM | PERCENTAGE | HITS | |
| H I T S B Y M A C H I N E | |||
| ITEM | PERCENTAGE | POPULARITY | HITS |
| hac-nj1-13.ix.netcom.com | 2% | 33 | |
| 206.214.115.33 | 1.9% | 31 | |
| 206.171.21.42 | 1.7% | 28 | |
| 206.214.115.54 | 1.7% | 27 | |
| hac-nj1-01.ix.netcom.com | 1.6% | 26 | |
| killsrv.cyberwar.com | 1.5% | 25 | |
| 206.152.14.107 | 1% | 17 | |
| 205.184.109.2 | 1% | 17 | |
| 205.184.109.3 | 0.9% | 15 | |
| grumpy.webcreations.com | 0.9% | 15 | |
| ITEM | PERCENTAGE | HITS | |
| H I T S B Y T O P - L E V E L D O M A I N | |||
| ITEM | PERCENTAGE | POPULARITY | HITS |
| unknown | 79.2% | 1253 | |
| US Commercial | 12% | 190 | |
| Network | 3.4% | 55 | |
| Japan | 1.7% | 27 | |
| US Educational | 1.3% | 22 | |
| Canada | 0.4% | 7 | |
| Germany | 0.2% | 4 | |
| United Kingdom | 0.1% | 3 | |
| Australia | 0.1% | 3 | |
| France | 0.1% | 3 | |
| ITEM | PERCENTAGE | HITS | |
| H O U R O F T H E D A Y | ||||||||||||||||||||||||
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| A M | P M | |||||||||||||||||||||||
| D A Y O F T H E W E E K | |||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | |
| D A Y O F T H E M O N T H | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| M O N T H L Y | ||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|
This report was generated by Access Panda v1.1. Copyright ©1996 Big Panda House. All Rights Reserved. |
|